Sections

Maps

From a total of 529,404 kills with 208,395 headshots

# Map Time Time % Win Ratio  Kills Kills % Headshots Headshots % Hpk
1 css_deagle5 0d 22:40:50h 4.25% Counter-Terrorist 50.23% - 49.77% Terrorist 25,276 4.77% 10,544 5.06% 41.72%
2 aim_omfgthismapownslol_remix 1d 00:14:16h 4.54% Counter-Terrorist 44.40% - 55.60% Terrorist 23,244 4.39% 10,605 5.09% 45.62%
3 gg_lego_arena 0d 20:08:36h 3.78% Counter-Terrorist 51.19% - 48.81% Terrorist 21,618 4.08% 7,870 3.78% 36.40%
4 gg_churches_v2 0d 19:55:18h 3.73% Counter-Terrorist 54.24% - 45.76% Terrorist 21,224 4.01% 9,047 4.34% 42.63%
5 gg_funtimes 0d 20:49:08h 3.90% Counter-Terrorist 48.98% - 51.02% Terrorist 21,035 3.97% 8,354 4.01% 39.71%
6 gg_churchtimes_jungle 0d 16:40:05h 3.12% Counter-Terrorist 43.62% - 56.38% Terrorist 19,059 3.60% 7,493 3.60% 39.31%
7 gg_simpsons_32 0d 16:28:27h 3.09% Counter-Terrorist 51.32% - 48.68% Terrorist 17,350 3.28% 6,680 3.21% 38.50%
8 gg_fy_crates_v2 0d 17:07:33h 3.21% Counter-Terrorist 53.89% - 46.11% Terrorist 17,223 3.25% 6,247 3.00% 36.27%
9 gg_bkh_shotty_deagle_remix 0d 14:27:29h 2.71% Counter-Terrorist 48.00% - 52.00% Terrorist 16,196 3.06% 6,638 3.19% 40.99%
10 aim_ag_texture_arena_remix 0d 10:45:42h 2.02% Counter-Terrorist 46.73% - 53.27% Terrorist 15,852 2.99% 6,088 2.92% 38.41%
11 fy_playground 0d 18:02:20h 3.38% Counter-Terrorist 59.92% - 40.08% Terrorist 15,786 2.98% 5,733 2.75% 36.32%
12 gg_fy_xbox_d 0d 13:43:21h 2.57% Counter-Terrorist 41.75% - 58.25% Terrorist 15,433 2.92% 5,738 2.75% 37.18%
13 fy_bunker_arena 0d 13:25:22h 2.52% Counter-Terrorist 53.40% - 46.60% Terrorist 15,292 2.89% 5,689 2.73% 37.20%
14 gg_petrol_textures_sig 0d 12:45:49h 2.39% Counter-Terrorist 41.95% - 58.05% Terrorist 14,875 2.81% 5,665 2.72% 38.08%
15 cspaintball1_s 0d 14:29:38h 2.72% Counter-Terrorist 44.17% - 55.83% Terrorist 14,806 2.80% 6,435 3.09% 43.46%
16 gg_castles_park_v2 0d 15:29:59h 2.90% Counter-Terrorist 47.55% - 52.45% Terrorist 14,714 2.78% 5,529 2.65% 37.58%
17 gg_treefort 0d 15:21:30h 2.88% Counter-Terrorist 55.59% - 44.41% Terrorist 14,179 2.68% 5,573 2.67% 39.30%
18 gg_eject 0d 14:08:24h 2.65% Counter-Terrorist 52.52% - 47.48% Terrorist 13,532 2.56% 5,192 2.49% 38.37%
19 gg_icus_agent_orange_remix 0d 14:46:10h 2.77% Counter-Terrorist 56.04% - 43.96% Terrorist 13,128 2.48% 5,459 2.62% 41.58%
20 gg_csbase 0d 11:26:58h 2.15% Counter-Terrorist 45.95% - 54.05% Terrorist 12,637 2.39% 4,767 2.29% 37.72%
21 aim_ag_texture2_modified_v2 0d 11:33:32h 2.17% Counter-Terrorist 60.26% - 39.74% Terrorist 12,631 2.39% 5,696 2.73% 45.10%
22 gg_yardwars_ggn 0d 15:14:43h 2.86% Counter-Terrorist 56.54% - 43.46% Terrorist 12,575 2.38% 5,082 2.44% 40.41%
23 gg_bkh_fragtime_v2 0d 13:10:21h 2.47% Counter-Terrorist 52.32% - 47.68% Terrorist 12,223 2.31% 4,854 2.33% 39.71%
24 gg_bkh_dusky 0d 15:38:51h 2.93% Counter-Terrorist 56.25% - 43.75% Terrorist 11,862 2.24% 4,502 2.16% 37.95%
25 gg_icus_hallways 0d 11:29:53h 2.15% Counter-Terrorist 48.40% - 51.60% Terrorist 11,100 2.10% 4,319 2.07% 38.91%
26 gg_bkh_icu2 0d 13:02:59h 2.45% Counter-Terrorist 52.81% - 47.19% Terrorist 10,931 2.06% 4,003 1.92% 36.62%
27 gg_watchtower_ggn 0d 12:19:18h 2.31% Counter-Terrorist 47.95% - 52.05% Terrorist 10,775 2.04% 4,298 2.06% 39.89%
28 gg_mini_mario_2 0d 12:42:39h 2.38% Counter-Terrorist 54.25% - 45.75% Terrorist 10,677 2.02% 4,520 2.17% 42.33%
29 gg_buzzkills_cd 0d 10:09:41h 1.90% Counter-Terrorist 50.00% - 50.00% Terrorist 9,426 1.78% 3,617 1.74% 38.37%
30 gg_bkh_stoneblack_v3 0d 09:02:58h 1.70% Counter-Terrorist 65.82% - 34.18% Terrorist 9,189 1.74% 3,375 1.62% 36.73%
31 aim_ishbu_prison_beta 0d 09:45:17h 1.83% Counter-Terrorist 48.45% - 51.55% Terrorist 8,653 1.63% 3,630 1.74% 41.95%
32 gg_bkh_faceoff 0d 10:21:24h 1.94% Counter-Terrorist 51.00% - 49.00% Terrorist 8,372 1.58% 2,864 1.37% 34.21%
33 gg_bkh_3floor_paintball_vd 0d 08:45:10h 1.64% Counter-Terrorist 61.60% - 38.40% Terrorist 6,331 1.20% 2,340 1.12% 36.96%
34 aim_towers 0d 05:42:26h 1.07% Counter-Terrorist 36.71% - 63.29% Terrorist 6,275 1.19% 2,291 1.10% 36.51%
35 gg_bkh_lego_time 0d 04:57:38h 0.93% Counter-Terrorist 48.28% - 51.72% Terrorist 4,485 0.85% 1,717 0.82% 38.28%
36 gg_supadeth_b3 0d 03:24:35h 0.64% Counter-Terrorist 50.39% - 49.61% Terrorist 4,018 0.76% 1,697 0.81% 42.23%
37 gg_bkh_hangumhigh_remix_v1 0d 03:23:16h 0.63% Counter-Terrorist 42.86% - 57.14% Terrorist 3,639 0.69% 1,301 0.62% 35.75%
38 gg_knas_speedcastle_css_64 0d 02:11:18h 0.41% Counter-Terrorist 46.67% - 53.33% Terrorist 3,004 0.57% 1,174 0.56% 39.08%
39 gg_bkh_stoneblack_rv 0d 03:59:46h 0.75% Counter-Terrorist 46.34% - 53.66% Terrorist 2,973 0.56% 1,119 0.54% 37.64%
40 420_fort 0d 01:32:52h 0.29% Counter-Terrorist 66.67% - 33.33% Terrorist 2,732 0.52% 1,078 0.52% 39.46%
41 aim_texture_city_m 0d 03:19:55h 0.62% Counter-Terrorist 43.84% - 56.16% Terrorist 2,513 0.47% 931 0.45% 37.05%
42 gg_bkh_dead_end_1 0d 02:57:10h 0.55% Counter-Terrorist 47.62% - 52.38% Terrorist 2,455 0.46% 954 0.46% 38.86%
43 ba_lockout_v7 0d 02:08:02h 0.40% Counter-Terrorist 33.33% - 66.67% Terrorist 2,323 0.44% 893 0.43% 38.44%
44 gg_vg_lego_v1 0d 02:35:16h 0.48% Counter-Terrorist 22.86% - 77.14% Terrorist 2,264 0.43% 923 0.44% 40.77%
45 gg_bkh_simpsons 0d 02:34:45h 0.48% Counter-Terrorist 62.32% - 37.68% Terrorist 2,205 0.42% 863 0.41% 39.14%
46 gg_toon_ramps 0d 03:16:22h 0.61% Counter-Terrorist 53.42% - 46.58% Terrorist 2,138 0.40% 816 0.39% 38.17%
47 gg_sandtrap_pg_d 0d 02:10:39h 0.41% Counter-Terrorist 70.67% - 29.33% Terrorist 1,862 0.35% 768 0.37% 41.25%
48 gg_bkh_3floor_paintball_v2_d - 0.00% Counter-Terrorist 36.36% - 63.64% Terrorist 1,667 0.31% 627 0.30% 37.61%
49 gg_bkh_lego_v1 - 0.00% Counter-Terrorist 23.81% - 76.19% Terrorist 1,662 0.31% 704 0.34% 42.36%
50 gg_bkh_mario 0d 02:02:57h 0.38% Counter-Terrorist 37.50% - 62.50% Terrorist 1,579 0.30% 600 0.29% 38.00%
Go to:   Show rows:     56 Entries on 2 Pages